Usage Statistics for www.rpoproductions.com

Summary Period: April 2002
Generated 01-May-2002 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 1795
Total Files 1148
Total Pages 491
Total Visits 129
Total KBytes 11063
Total Unique Sites 56
Total Unique URLs 67
Total Unique Referrers 24
Total Unique User Agents 21
. Avg Max
Hits per Hour 2 56
Hits per Day 59 170
Files per Day 38 111
Pages per Day 16 48
Visits per Day 4 10
KBytes per Day 369 3593
Hits by Response Code
Code 200 - OK 1148
Code 301 - Moved Permanently 9
Code 302 - Found 4
Code 304 - Not Modified 592
Code 404 - Not Found 42

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 52 2.90% 31 2.70% 11 2.24% 2 1.55% 3 5.36% 115 1.04%
2 99 5.52% 56 4.88% 23 4.68% 6 4.65% 5 8.93% 239 2.16%
3 110 6.13% 66 5.75% 28 5.70% 8 6.20% 6 10.71% 244 2.21%
4 69 3.84% 47 4.09% 18 3.67% 6 4.65% 4 7.14% 139 1.26%
5 43 2.40% 6 0.52% 9 1.83% 3 2.33% 2 3.57% 29 0.26%
6 45 2.51% 36 3.14% 22 4.48% 7 5.43% 6 10.71% 505 4.56%
7 43 2.40% 33 2.87% 21 4.28% 1 0.78% 1 1.79% 878 7.94%
8 62 3.45% 44 3.83% 13 2.65% 3 2.33% 1 1.79% 118 1.07%
9 71 3.96% 51 4.44% 19 3.87% 7 5.43% 5 8.93% 183 1.66%
10 106 5.91% 84 7.32% 26 5.30% 7 5.43% 5 8.93% 245 2.22%
11 94 5.24% 52 4.53% 24 4.89% 5 3.88% 4 7.14% 318 2.87%
12 43 2.40% 23 2.00% 10 2.04% 3 2.33% 2 3.57% 83 0.75%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.06% 1 0.09% 1 0.20% 1 0.78% 1 1.79% 1 0.01%
15 60 3.34% 60 5.23% 22 4.48% 2 1.55% 1 1.79% 267 2.42%
16 68 3.79% 49 4.27% 14 2.85% 4 3.10% 3 5.36% 125 1.13%
17 61 3.40% 43 3.75% 13 2.65% 3 2.33% 1 1.79% 130 1.17%
18 24 1.34% 3 0.26% 7 1.43% 4 3.10% 5 8.93% 19 0.17%
19 78 4.35% 47 4.09% 21 4.28% 6 4.65% 3 5.36% 187 1.69%
20 6 0.33% 3 0.26% 5 1.02% 5 3.88% 3 5.36% 19 0.17%
21 5 0.28% 3 0.26% 3 0.61% 3 2.33% 2 3.57% 5 0.04%
22 69 3.84% 36 3.14% 14 2.85% 3 2.33% 1 1.79% 99 0.90%
23 160 8.91% 111 9.67% 48 9.78% 10 7.75% 7 12.50% 3593 32.48%
24 170 9.47% 96 8.36% 44 8.96% 8 6.20% 4 7.14% 2720 24.58%
25 65 3.62% 39 3.40% 22 4.48% 6 4.65% 6 10.71% 194 1.75%
26 47 2.62% 9 0.78% 13 2.65% 5 3.88% 3 5.36% 69 0.62%
27 18 1.00% 15 1.31% 10 2.04% 4 3.10% 4 7.14% 235 2.13%
28 3 0.17% 2 0.17% 2 0.41% 2 1.55% 2 3.57% 3 0.03%
29 72 4.01% 71 6.18% 16 3.26% 3 2.33% 3 5.36% 200 1.81%
30 51 2.84% 31 2.70% 12 2.44% 2 1.55% 1 1.79% 101 0.91%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 3.06% 1 51 4.44% 0 15 3.05% 20 602 5.44%
1 0 3 0.17% 0 1 0.09% 0 3 0.61% 0 0 0.00%
2 0 2 0.11% 0 1 0.09% 0 1 0.20% 0 2 0.02%
3 1 50 2.79% 0 28 2.44% 0 16 3.26% 3 92 0.83%
4 0 2 0.11% 0 1 0.09% 0 1 0.20% 0 2 0.01%
5 0 5 0.28% 0 5 0.44% 0 2 0.41% 6 170 1.54%
6 0 2 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 1 0.01%
8 0 2 0.11% 0 1 0.09% 0 1 0.20% 0 2 0.02%
9 0 4 0.22% 0 2 0.17% 0 2 0.41% 1 18 0.16%
10 0 6 0.33% 0 3 0.26% 0 4 0.81% 0 5 0.04%
11 3 115 6.41% 3 95 8.28% 1 30 6.11% 10 288 2.60%
12 11 345 19.22% 6 195 16.99% 2 88 17.92% 61 1836 16.59%
13 2 78 4.35% 1 36 3.14% 0 19 3.87% 4 122 1.10%
14 1 57 3.18% 0 10 0.87% 0 14 2.85% 3 98 0.89%
15 8 261 14.54% 5 162 14.11% 2 72 14.66% 43 1295 11.70%
16 6 201 11.20% 3 116 10.10% 1 58 11.81% 21 645 5.83%
17 1 35 1.95% 0 4 0.35% 0 15 3.05% 1 23 0.21%
18 4 127 7.08% 3 98 8.54% 1 38 7.74% 18 545 4.93%
19 7 232 12.92% 6 180 15.68% 1 51 10.39% 17 517 4.67%
20 3 117 6.52% 2 76 6.62% 1 35 7.13% 59 1772 16.02%
21 1 57 3.18% 1 54 4.70% 0 14 2.85% 98 2953 26.69%
22 0 14 0.78% 0 8 0.70% 0 7 1.43% 1 26 0.24%
23 0 24 1.34% 0 21 1.83% 0 5 1.02% 2 50 0.45%

Top 40 of 67 Total URLs
# Hits KBytes URL
1 206 11.48% 1954 17.66% /neomail-cgi/neomail
2 65 3.62% 8 0.07% /webmail/
3 65 3.62% 1 0.01% /webmail/white.html
4 23 1.28% 15 0.13% /entropy/home.html
5 22 1.23% 22 0.20% /
6 21 1.17% 20 0.18% /entropy/entropy.html
7 17 0.95% 155 1.40% /entropy/home.swf
8 11 0.61% 112 1.01% /entropy/entropy.swf
9 11 0.61% 13 0.12% /entropy/who.html
10 10 0.56% 9 0.08% /entropy/contact.html
11 10 0.56% 143 1.29% /entropy/listen.html
12 10 0.56% 10 0.09% /entropy/news.html
13 9 0.50% 7 0.06% /home.html
14 9 0.50% 392 3.55% /home.swf
15 7 0.39% 190 1.72% /entropy/who.swf
16 6 0.33% 55 0.50% /entropy/contact.swf
17 5 0.28% 427 3.86% /entropy/listen.swf
18 5 0.28% 44 0.40% /entropy/news.swf
19 5 0.28% 3 0.03% /entropy/ryan.html
20 4 0.22% 2 0.02% /entropy/chris.html
21 4 0.22% 280 2.53% /eye.swf
22 4 0.22% 1448 13.09% /neomail-cgi/neomail/Saranie
23 3 0.17% 978 8.84% /neomail-cgi/neomail/Ryan
24 2 0.11% 1 0.01% /entropy/bret.html
25 2 0.11% 22 0.20% /entropy/ryan.swf
26 2 0.11% 2 0.02% /print.html
27 2 0.11% 621 5.62% /print.swf
28 2 0.11% 4 0.04% /resume.html
29 2 0.11% 13 0.12% /resume.swf
30 2 0.11% 2 0.02% /video.html
31 2 0.11% 52 0.47% /video.swf
32 1 0.06% 2 0.01% /about.html
33 1 0.06% 31 0.28% /about.swf
34 1 0.06% 12 0.11% /entropy/chris.swf
35 1 0.06% 1 0.01% /listen.html
36 1 0.06% 829 7.50% /listen2.mov
37 1 0.06% 1 0.01% /snake.html
38 1 0.06% 1805 16.32% /snake3.mov
39 1 0.06% 2 0.02% /web.html
40 1 0.06% 54 0.49% /web.swf

Top 40 of 67 Total URLs By KBytes
# Hits KBytes URL
1 206 11.48% 1954 17.66% /neomail-cgi/neomail
2 1 0.06% 1805 16.32% /snake3.mov
3 4 0.22% 1448 13.09% /neomail-cgi/neomail/Saranie
4 3 0.17% 978 8.84% /neomail-cgi/neomail/Ryan
5 1 0.06% 829 7.50% /listen2.mov
6 2 0.11% 621 5.62% /print.swf
7 5 0.28% 427 3.86% /entropy/listen.swf
8 9 0.50% 392 3.55% /home.swf
9 4 0.22% 280 2.53% /eye.swf
10 7 0.39% 190 1.72% /entropy/who.swf
11 17 0.95% 155 1.40% /entropy/home.swf
12 10 0.56% 143 1.29% /entropy/listen.html
13 11 0.61% 112 1.01% /entropy/entropy.swf
14 6 0.33% 55 0.50% /entropy/contact.swf
15 1 0.06% 54 0.49% /web.swf
16 2 0.11% 52 0.47% /video.swf
17 5 0.28% 44 0.40% /entropy/news.swf
18 1 0.06% 31 0.28% /about.swf
19 2 0.11% 22 0.20% /entropy/ryan.swf
20 22 1.23% 22 0.20% /
21 21 1.17% 20 0.18% /entropy/entropy.html
22 23 1.28% 15 0.13% /entropy/home.html
23 2 0.11% 13 0.12% /resume.swf
24 11 0.61% 13 0.12% /entropy/who.html
25 1 0.06% 12 0.11% /entropy/chris.swf
26 10 0.56% 10 0.09% /entropy/news.html
27 10 0.56% 9 0.08% /entropy/contact.html
28 65 3.62% 8 0.07% /webmail/
29 9 0.50% 7 0.06% /home.html
30 2 0.11% 4 0.04% /resume.html
31 5 0.28% 3 0.03% /entropy/ryan.html
32 4 0.22% 2 0.02% /entropy/chris.html
33 2 0.11% 2 0.02% /video.html
34 2 0.11% 2 0.02% /print.html
35 1 0.06% 2 0.02% /web.html
36 1 0.06% 2 0.01% /about.html
37 2 0.11% 1 0.01% /entropy/bret.html
38 1 0.06% 1 0.01% /listen.html
39 1 0.06% 1 0.01% /snake.html
40 65 3.62% 1 0.01% /webmail/white.html

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 65 3.62% 51 42.15% /webmail/
2 22 1.23% 20 16.53% /
3 21 1.17% 17 14.05% /entropy/entropy.html
4 23 1.28% 9 7.44% /entropy/home.html
5 10 0.56% 5 4.13% /entropy/listen.html
6 10 0.56% 4 3.31% /entropy/news.html
7 65 3.62% 4 3.31% /webmail/white.html
8 10 0.56% 3 2.48% /entropy/contact.html
9 4 0.22% 2 1.65% /entropy/chris.html
10 5 0.28% 2 1.65% /entropy/ryan.html
11 11 0.61% 2 1.65% /entropy/who.html
12 2 0.11% 1 0.83% /entropy/bret.html
13 206 11.48% 1 0.83% /neomail-cgi/neomail

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 206 11.48% 59 46.46% /neomail-cgi/neomail
2 22 1.23% 19 14.96% /
3 21 1.17% 12 9.45% /entropy/entropy.html
4 23 1.28% 8 6.30% /entropy/home.html
5 10 0.56% 6 4.72% /entropy/contact.html
6 10 0.56% 6 4.72% /entropy/news.html
7 10 0.56% 4 3.15% /entropy/listen.html
8 11 0.61% 4 3.15% /entropy/who.html
9 4 0.22% 2 1.57% /entropy/chris.html
10 5 0.28% 2 1.57% /entropy/ryan.html
11 2 0.11% 1 0.79% /entropy/bret.html
12 9 0.50% 1 0.79% /home.html
13 1 0.06% 1 0.79% /listen.html
14 4 0.22% 1 0.79% /neomail-cgi/neomail/Saranie
15 2 0.11% 1 0.79% /print.html

Top 50 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 1335 74.37% 792 68.99% 3704 33.48% 56 43.41% 206.163.121.30
2 84 4.68% 68 5.92% 1353 12.23% 3 2.33% 204.201.133.126
3 44 2.45% 26 2.26% 88 0.79% 1 0.78% 4.61.176.90
4 34 1.89% 32 2.79% 2888 26.11% 1 0.78% 4.61.176.104
5 34 1.89% 34 2.96% 1452 13.12% 1 0.78% 4.61.177.48
6 32 1.78% 32 2.79% 140 1.27% 1 0.78% 4.61.177.27
7 29 1.62% 28 2.44% 546 4.94% 1 0.78% 4.61.176.19
8 21 1.17% 21 1.83% 52 0.47% 1 0.78% 4.61.176.14
9 20 1.11% 20 1.74% 48 0.43% 1 0.78% 4.61.176.204
10 20 1.11% 11 0.96% 32 0.29% 11 8.53% 64.152.75.9
11 18 1.00% 18 1.57% 157 1.42% 2 1.55% 12-230-12-37.client.attbi.com
12 14 0.78% 14 1.22% 219 1.98% 1 0.78% 24.69.255.204
13 11 0.61% 0 0.00% 1 0.01% 2 1.55% 66.77.73.65
14 8 0.45% 5 0.44% 23 0.20% 5 3.88% 212.113.19.150
15 6 0.33% 6 0.52% 63 0.57% 1 0.78% 193.251.6.56
16 6 0.33% 4 0.35% 20 0.18% 1 0.78% ip-64-38-156-146.dialup.seanet.com
17 5 0.28% 5 0.44% 170 1.54% 1 0.78% 168.103.96.186
18 5 0.28% 3 0.26% 5 0.05% 2 1.55% 66.28.98.1
19 4 0.22% 4 0.35% 30 0.27% 1 0.78% 128.205.153.146
20 4 0.22% 1 0.09% 3 0.03% 2 1.55% 66.28.98.2
21 4 0.22% 1 0.09% 3 0.03% 1 0.78% 66.28.98.4
22 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.123
23 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.124
24 2 0.11% 0 0.00% 0 0.00% 2 1.55% 216.35.116.22
25 2 0.11% 0 0.00% 0 0.00% 2 1.55% 216.35.116.34
26 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.91
27 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.92
28 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.93
29 2 0.11% 1 0.09% 2 0.02% 1 0.78% 61.177.67.222
30 2 0.11% 2 0.17% 17 0.16% 1 0.78% 65.214.36.159
31 2 0.11% 1 0.09% 1 0.01% 1 0.78% 66.28.250.172
32 2 0.11% 1 0.09% 1 0.01% 1 0.78% 66.28.250.173
33 2 0.11% 1 0.09% 17 0.15% 1 0.78% 66.28.98.3
34 2 0.11% 0 0.00% 0 0.00% 0 0.00% 66.28.98.6
35 2 0.11% 0 0.00% 1 0.01% 0 0.00% cr026r01-2.sac2.fastsearch.net
36 2 0.11% 1 0.09% 2 0.02% 1 0.78% crawl8-public.alexa.com
37 2 0.11% 0 0.00% 1 0.01% 0 0.00% eglt409.directhit.com
38 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3000.inktomi.com
39 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3001.inktomi.com
40 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3002.inktomi.com
41 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3003.inktomi.com
42 2 0.11% 1 0.09% 2 0.02% 1 0.78% si4000.inktomi.com
43 2 0.11% 1 0.09% 2 0.02% 1 0.78% si4001.inktomi.com
44 1 0.06% 1 0.09% 1 0.01% 1 0.78% 207.103.213.108
45 1 0.06% 1 0.09% 1 0.01% 1 0.78% 211.101.236.160
46 1 0.06% 1 0.09% 1 0.01% 1 0.78% 211.157.101.42
47 1 0.06% 0 0.00% 0 0.00% 1 0.78% 216.35.116.47
48 1 0.06% 0 0.00% 0 0.00% 1 0.78% 216.35.116.78
49 1 0.06% 0 0.00% 0 0.00% 1 0.78% 216.35.116.88
50 1 0.06% 1 0.09% 1 0.01% 1 0.78% 63.148.99.229
View All Sites

Top 50 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1335 74.37% 792 68.99% 3704 33.48% 56 43.41% 206.163.121.30
2 34 1.89% 32 2.79% 2888 26.11% 1 0.78% 4.61.176.104
3 34 1.89% 34 2.96% 1452 13.12% 1 0.78% 4.61.177.48
4 84 4.68% 68 5.92% 1353 12.23% 3 2.33% 204.201.133.126
5 29 1.62% 28 2.44% 546 4.94% 1 0.78% 4.61.176.19
6 14 0.78% 14 1.22% 219 1.98% 1 0.78% 24.69.255.204
7 5 0.28% 5 0.44% 170 1.54% 1 0.78% 168.103.96.186
8 18 1.00% 18 1.57% 157 1.42% 2 1.55% 12-230-12-37.client.attbi.com
9 32 1.78% 32 2.79% 140 1.27% 1 0.78% 4.61.177.27
10 44 2.45% 26 2.26% 88 0.79% 1 0.78% 4.61.176.90
11 6 0.33% 6 0.52% 63 0.57% 1 0.78% 193.251.6.56
12 21 1.17% 21 1.83% 52 0.47% 1 0.78% 4.61.176.14
13 20 1.11% 20 1.74% 48 0.43% 1 0.78% 4.61.176.204
14 20 1.11% 11 0.96% 32 0.29% 11 8.53% 64.152.75.9
15 4 0.22% 4 0.35% 30 0.27% 1 0.78% 128.205.153.146
16 8 0.45% 5 0.44% 23 0.20% 5 3.88% 212.113.19.150
17 6 0.33% 4 0.35% 20 0.18% 1 0.78% ip-64-38-156-146.dialup.seanet.com
18 2 0.11% 2 0.17% 17 0.16% 1 0.78% 65.214.36.159
19 2 0.11% 1 0.09% 17 0.15% 1 0.78% 66.28.98.3
20 5 0.28% 3 0.26% 5 0.05% 2 1.55% 66.28.98.1
21 4 0.22% 1 0.09% 3 0.03% 1 0.78% 66.28.98.4
22 4 0.22% 1 0.09% 3 0.03% 2 1.55% 66.28.98.2
23 2 0.11% 1 0.09% 2 0.02% 1 0.78% 61.177.67.222
24 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.123
25 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.124
26 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.91
27 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.92
28 2 0.11% 1 0.09% 2 0.02% 1 0.78% 216.35.116.93
29 2 0.11% 1 0.09% 2 0.02% 1 0.78% crawl8-public.alexa.com
30 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3000.inktomi.com
31 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3001.inktomi.com
32 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3002.inktomi.com
33 2 0.11% 1 0.09% 2 0.02% 1 0.78% si3003.inktomi.com
34 2 0.11% 1 0.09% 2 0.02% 1 0.78% si4000.inktomi.com
35 2 0.11% 1 0.09% 2 0.02% 1 0.78% si4001.inktomi.com
36 2 0.11% 1 0.09% 1 0.01% 1 0.78% 66.28.250.173
37 2 0.11% 1 0.09% 1 0.01% 1 0.78% 66.28.250.172
38 1 0.06% 1 0.09% 1 0.01% 1 0.78% 207.103.213.108
39 11 0.61% 0 0.00% 1 0.01% 2 1.55% 66.77.73.65
40 2 0.11% 0 0.00% 1 0.01% 0 0.00% cr026r01-2.sac2.fastsearch.net
41 1 0.06% 1 0.09% 1 0.01% 1 0.78% 211.101.236.160
42 1 0.06% 1 0.09% 1 0.01% 1 0.78% 211.157.101.42
43 1 0.06% 1 0.09% 1 0.01% 1 0.78% 63.148.99.229
44 2 0.11% 0 0.00% 1 0.01% 0 0.00% eglt409.directhit.com
45 1 0.06% 0 0.00% 1 0.01% 0 0.00% 65.139.126.234
46 2 0.11% 0 0.00% 0 0.00% 0 0.00% 66.28.98.6
47 1 0.06% 0 0.00% 0 0.00% 1 0.78% ip-189-37.64.lasvegas.net
48 2 0.11% 0 0.00% 0 0.00% 2 1.55% 216.35.116.22
49 2 0.11% 0 0.00% 0 0.00% 2 1.55% 216.35.116.34
50 1 0.06% 0 0.00% 0 0.00% 1 0.78% 216.35.116.47

Top 24 of 24 Total Referrers
# Hits Referrer
1 1319 73.48% http://www.rpoproductions.com/neomail-cgi/neomail
2 373 20.78% - (Direct Request)
3 21 1.17% http://www.rpoproductions.com/entropy/home.html
4 15 0.84% http://www.rpoproductions.com/entropy/entropy.html
5 15 0.84% http://www.rpoproductions.com/home.html
6 10 0.56% http://www.rpoproductions.com/
7 5 0.28% http://www.bima.com/bands.html
8 5 0.28% http://www.rpoproductions.com/entropy/who.html
9 4 0.22% http://www.rpoproductions.com/entropy/listen.html
10 4 0.22% http://www.rpoproductions.com/resume.html
11 4 0.22% http://www.rpoproductions.com/video.html
12 3 0.17% http://www.rpoproductions.com/entropy/contact.html
13 3 0.17% http://www.rpoproductions.com/entropy/ryan.html
14 2 0.11% bookmarks
15 2 0.11% http://www.rpoproductions.com/print.html
16 2 0.11% http://www.rpoproductions.com/web.html
17 1 0.06% http://google.yahoo.com/bin/query
18 1 0.06% http://multiblocker.com/home.html
19 1 0.06% http://www.bandname.com/band/register_search.asp
20 1 0.06% http://www.google.com/search
21 1 0.06% http://www.rpoproductions.com/about.html
22 1 0.06% http://www.rpoproductions.com/entropy/news.html
23 1 0.06% http://www.rpoproductions.com/listen.html
24 1 0.06% http://www.rpoproductions.com/snake.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% entropy

Top 21 of 21 Total User Agents
# Hits User Agent
1 1549 86.30% Mozilla/4.77C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC)
2 84 4.68% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
3 23 1.28% ia_archiver
4 22 1.23% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
5 20 1.11% Scooter-3.2.EX
6 18 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
7 14 0.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 13 0.72% FAST-WebCrawler/3.5 (atw-crawler at fast dot no; http://fast.
9 10 0.56% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 8 0.45% bumblebee@relevare.com
11 6 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 6 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 5 0.28% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
14 4 0.22% Mozilla/2.0 (compatible; Ask Jeeves)
15 4 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; U
16 2 0.11% Mozilla
17 2 0.11% Mozilla/3.0 (compatible; Indy Library)
18 1 0.06% Microsoft URL Control - 6.00.8862
19 1 0.06% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
20 1 0.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
21 1 0.06% multiBlocker browser

Usage by Country for April 2002

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1749 97.44% 1119 97.47% 10872 98.27% Unresolved/Unknown
2 43 2.40% 29 2.53% 190 1.72% US Commercial
3 3 0.17% 0 0.00% 1 0.01% Network


Generated by Webalizer Version 2.01